| SR. NO. | SIZE | CAPACIT Y (LTR.) | WIDTH (INCHES) | LENGTH (INCHES) | BOTTOM (INCHES) | WEIGHT (KGS) |
| 1 | 12 | 1.700 | 6.25 | 4.00 | 7.50 | 0.500 |
| 2 | 14 | 2.500 | 7.50 | 4.25 | 8.50 | 0.600 |
| 3 | 16 | 3.500 | 8.25 | 4.75 | 10.00 | 0.700 |
| 4 | 18 | 4.500 | 9.50 | 5.00 | 11.25 | 0.800 |
| 5 | 20 | 6.000 | 10.75 | 5.50 | 12.50 | 1.000 |
| 6 | 22 | 9.000 | 11.50 | 6.50 | 12.75 | 1.250 |
| 7 | 24 | 12.000 | 12.75 | 6.75 | 14.75 | 1.500 |
| 8 | 26 | 16.000 | 13.25 | 8.00 | 16.00 | 1.700 |
| TOTAL | 8.050 |
