| SR. NO. | SIZE | BOTTOM DIA (CM) | UPPER DIA | HEIGHT (CM) | HEIGHT LID (CM) | WEIGHT (KGS) |
| 1 | 7 | 12.75 | 16.00 | 8.50 | 11.00 | 0.200 |
| 2 | 8 | 13.60 | 17.00 | 9.25 | 12.00 | 0.220 |
| 3 | 9 | 14.50 | 18.00 | 9.75 | 13.00 | 0.240 |
| 4 | 10 | 15.30 | 19.30 | 9.80 | 14.50 | 0.280 |
| 5 | 11 | 16.00 | 20.20 | 10.70 | 15.50 | 0.310 |
| 6 | 12 | 17.00 | 21.30 | 11.00 | 16.00 | 0.340 |
| 7 | 13 | 17.80 | 22.20 | 11.40 | 16.50 | 0.370 |
| 8 | 14 | 18.70 | 23.50 | 12.80 | 18.80 | 0.440 |
| 9 | 15 | 20.20 | 24.50 | 13.20 | 19.20 | 0.490 |
| 10 | 16 | 21.00 | 25.50 | 13.70 | 19.70 | 0.540 |
| 11 | 17 | 21.80 | 26.30 | 14.20 | 20.20 | 0.590 |
| 12 | 18 | 23.00 | 27.00 | 14.70 | 20.70 | 0.640 |
| TOTAL | 4.660 |
