| SR. NO. | SIZE | INNER DIAMETER (CM) | HEIGHT (CM) | BOTTOM (CM) | TOP WEIGHT (KGS) | COVER WEIGHT (KGS) | TOTAL WEIGHT (KGS) |
| 1 | 16.00 | 14.00 | 12.00 | 13.50 | 0.216 | 0.060 | 0.276 |
| 2 | 18.00 | 16.00 | 13.00 | 15.00 | 0.374 | 0.086 | 0.460 |
| 3 | 20.00 | 18.00 | 13.50 | 17.00 | 0.418 | 0.100 | 0.518 |
| 4 | 22.00 | 20.00 | 17.00 | 20.00 | 0.540 | 0.126 | 0.666 |
| 5 | 24.00 | 22.00 | 20.50 | 23.00 | 0.662 | 0.152 | 0.814 |
| 6 | 26.00 | 24.00 | 22.50 | 24.50 | 0.780 | 0.196 | 0.976 |
| 7 | 28.00 | 26.00 | 25.00 | 27.00 | 0.980 | 0.246 | 1.226 |
| TOTAL | 3.970 | 0.966 | 4.936 |
