| SR. NO. | SIZE | UPPER OUTER DIA (CM) | INNER DIA (CM) | LOWER DIA (CM) | HEIGHT (CM) | POT WEIGHT (KGS) | COVER WEIGHT (KGS) | TOTAL WEIGHT (KGS) |
| 1 | 20 | 21.00 | 20.00 | 15.00 | 10.00 | 0.428 | 0.144 | 0.572 |
| 2 | 24 | 25.00 | 24.00 | 19.00 | 11.00 | 0.586 | 0.184 | 0.770 |
| 3 | 26 | 27.00 | 26.00 | 20.00 | 11.00 | 0.618 | 0.236 | 0.854 |
| 4 | 30 | 31.00 | 30.00 | 23.00 | 11.00 | 0.724 | 0.310 | 1.034 |
| 5 | 34 | 36.00 | 35.00 | 30.00 | 13.00 | 0.792 | 0.354 | 1.146 |
| 6 | 38 | 40.00 | 38.00 | 35.00 | 13.00 | 1.208 | 0.432 | 1.640 |
| TOTAL | 4.356 | 1.660 | 6.016 |
