| SR. NO. | SIZE | THICKNESS | FINISHING | WEIGHT (KGS) |
| 1 | 10 | 1.7 MM | Polish + Emery | 0.250 kg |
| 2 | 11 | 1.7 MM | Polish + Emery | 0.280 kg |
| 3 | 12 | 1.7 MM | Polish + Emery | 0.350 kg |
| 4 | 13 | 1.7 MM | Polish + Emery | 0.430 kg |
| 5 | 14 | 1.7 MM | Polish + Emery | 0.470 kg |
| 6 | 15 | 1.7 MM | Polish + Emery | 0.540 kg |
| 7 | 16 | 1.7 MM | Polish + Emery | 0.650 kg |
| 8 | 17 | 1.7 MM | Polish + Emery | 0.700 kg |
| 9 | 18 | 1.7 MM | Polish + Emery | 0.790 kg |
| TOTAL | 4.460 kg |
