| SR. NO. | SIZE (INCH) | BOTTOM DIA (INCHES) | TOP DIA (INCH) | HEIGHT (INCH) | WEIGHT (KG) |
| 1 | 26.00 | 17.00 | 20.25 | 3.25 | 1.700 |
| 2 | 28.00 | 19.50 | 23.00 | 3.25 | 2.200 |
| 3 | 30.00 | 21.00 | 24.00 | 4.00 | 2.300 |
| 4 | 32.00 | 21.50 | 24.50 | 4.00 | 2.500 |
| 5 | 34.00 | 21.75 | 25.00 | 4.00 | 2.750 |
| 6 | 36.00 | 23.25 | 26.75 | 4.00 | 3.300 |
| 7 | 38.00 | 24.00 | 28.00 | 4.25 | 3.800 |
| 8 | 40.00 | 29.50 | 33.00 | 4.25 | 4.250 |
| 9 | 42.00 | 31.00 | 35.50 | 4.50 | 4.750 |
| TOTAL | 27.550 |
