| SR. NO. | SIZE | UPPER DIA (INCH) | HEIGHT (INCH) | LOWER DIA (INCH) | WEIGHT KADAI (KGS) | WEIGHT LID (KGS) | TOTAL WEIGHT (KGS) |
| 1 | 5 | 6.75 | 4.00 | 4.50 | 0.200 | 0.095 | 0.295 |
| 2 | 6 | 7.50 | 4.00 | 5.00 | 0.240 | 0.120 | 0.360 |
| 3 | 7 | 8.25 | 4.25 | 6.00 | 0.315 | 0.140 | 0.455 |
| 4 | 8 | 9.00 | 4.50 | 6.75 | 0.365 | 0.150 | 0.515 |
| 5 | 9 | 10.00 | 5.00 | 7.75 | 0.400 | 0.170 | 0.570 |
| 6 | 10 | 10.50 | 5.00 | 8.00 | 0.485 | 0.210 | 0.695 |
| 7 | 11 | 12.25 | 6.00 | 9.50 | 0.550 | 0.220 | 0.770 |
| TOTAL WEIGHT | 2.555 | 1.105 | 3.660 |
